| Measure | FKRT125 Z | FKRT145 Z | FKRT165 Z | FKRT185 Z | FKRT205 Z |
|---|---|---|---|---|---|
| Overall Dimensions (L × W × H) mm | 945 × 1515 × 1210 | 945 × 1710 × 1210 | 945 × 1915 × 1210 | 945 × 2110 × 1210 | 910 × 2290 × 1210 |
| Working Width (mm) | 1250 | 1450 | 1650 | 1850 | 2050 |
| Three Point Hitch | CAT – II | ||||
| Side Transmission | Gear Drive | ||||
| Gearbox (RPM) | Four-Speed (540/1000) Standard | ||||
| Drive Line Safety | Shear Bolt / Slip Clutch | ||||
| No. of Blades - L/C | 36 | 42 | 48 | 54 | 60 |
| Max. Working Depth (mm) | 125 | ||||
| Weight (Kg./Lbs.) | 358 / 789 | 388 / 855 | 425 / 937 | 458 / 1010 | 488 / 1076 |
| Tractor Power (H.P.) | 30 – 35 HP | 35 – 40 HP | 40 – 45 HP | 45 – 50 HP | 50 – 60 HP |
The company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
PTO Overload Protection : Shear Bolt / Slip Clutch
L / C type blades
540 / 1000 RPM Gearbox