| Measure | FKZTSD - 9 | FKZTSD - 11 | FKZTSD - 13 |
|---|---|---|---|
| Overall Dimensions (L × W × H) mm | 2185 × 1200 × 1397 mm | 2185 / 2439 × 1200 × 1397 mm | 2439 / 2745 × 1200 × 1397 mm |
| Working Width (mm / Inches) | 1830 / 72" | 1981 / 78" or 2286 / 90" | 2745 / 108" |
| Box Construction (Gauge) | 14 Gauge | ||
| Seed + Fertilizer Hopper Capacity* (Kg.) | 80 + 80 | 80 + 80 | 90 + 90 |
| No. of Seed & Fertilizer Pipes | 9 + 9 | 11 + 11 | 13 + 13 |
| Seed Metering System | Cell Type Roller | ||
| Fertilizer Metering System | Cell Type Roller | ||
| Three Point Hitch | CAT – II | ||
| Row to Row Spacing (mm / Inches) | 175 / 7" & Adjustable | ||
| Weight (Kgs.) | 320 | 385 | 440 |
| Tractor Power (H.P.) | 35 – 45 | 40 – 50 | 50 – 60 |
The company reserves absolute rights to modify the specifications of the machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
* Volumetric capacity calculated at 1000 kg/m³.