| Measure | FKTR – 3B | FKTR – 4B | FKTR – 5B |
|---|---|---|---|
| Frame (mm) | 100 × 100 mm Square Tube / Ladder Type Frame Construction | ||
| Working Width (mm / Inches) | 2420 / 96" | 3420 / 134" | 4420 / 174" |
| Ridge Width (mm / Inches) | Max. 1000 mm / 40" | ||
| Shovel (mm) | 8 mm, Reversible | ||
| Three Point Hitch | CAT – II | ||
| Tyre | 2 Nos. (Optional) | ||
| Weight - 4S (Kg./Lbs.) | 200 / 440 | 235 / 517 | 380 / 847 |
| Tractor Power (H.P.) | 45 - 60 | 60 - 75 | 75 - 90 |
The company reserves absolute rights to modify the specifications of the machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
Tyre - Depth Control - 2 Nos (On Request)