| Measure | FKDHUF-14D | FKDHUF-16D | FKDHUF-18D | FKDHUF-20D |
|---|---|---|---|---|
| Working Width (mm) | 1410 | 1635 | 1870 | 2105 |
| Gang Axle | 32 mm (Solid Square Rod) | |||
| Underframe Clearance (mm) | 470 / 18.5" | |||
| Disc Diameter (mm) | 560 / 22" or 610 / 24" (Optional) | |||
| Disc Spacing (mm / Inches) | 228 / 9" | |||
| Type of Disc | Plain Disc / Notched in Front (Optional) | |||
| Working Depth (mm / Inch) | Up to 150 / 6" | |||
| Approx. Weight (Kg./Lbs.) | 340 / 750 | 360 / 794 | 400 / 882 | 580 / 1279 |
| Tractor Power (H.P.) | 35 - 40 HP | 40 - 50 HP | 50 - 60 HP | 60 - 75 HP |
The company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
22 inch or 24 inch Disc
Transportation Wheels