| Measure | FK-LL6 | FK-LL7 | FK-LL8 |
|---|---|---|---|
| Frame (mm) | Single Profile 6 mm | Single Profile 8 mm | |
| Working Width (mm / Inches) | 1850 / 72.8" | 2150 / 84.6" | 2450 / 96.5" |
| Mould Board Height (mm) | 457 / 18" | ||
| Blade (mm) | 100 × 10 mm, Reversible | ||
| Three Point Hitch | CAT – II | ||
| Rotation | Locked in 8 Positions, 360 Degree | ||
| Weight (Kg./Lbs.) | 240 / 528 | 278 / 612 | 350 / 682 |
| Tractor Power (H.P.) | 30 – 40 | 40 – 50 | 50 – 60 |
The company reserves absolute rights to modify the specifications of the machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.