| Measure | FKRT125 SP | FKRT150 SP | FKRT175 SP | FKRT200 SP | FKRT225 SP |
|---|---|---|---|---|---|
| Overall Dimensions (L × W × H) mm | 910 × 1580 × 1210 | 910 × 1870 × 1210 | 910 × 2075 × 1210 | 910 × 2295 × 1210 | 910 × 2530 × 1210 |
| Working Width (mm) | 1250 | 1500 | 1750 | 2000 | 2250 |
| Three Point Hitch | CAT – II | ||||
| Side Transmission | Gear Drive | ||||
| Gearbox (RPM) | Multi-Speed (540/1000) Standard / Single Speed 540 (Optional) | ||||
| Drive Line Safety | Shear Bolt / Slip Clutch | ||||
| No. of Blades - L/C | 30/36 | 36/42 | 42/54 | 48/60 | 54/66 |
| Max. Working Depth (mm) | 140 | ||||
| Weight (Kg./Lbs.) | 370 / 815 | 410 / 903 | 450 / 992 | 485 / 1069 | 525 / 1157 |
| Tractor Power (H.P.) | 25 HP | 30 – 40 HP | 40 – 50 HP | 50 – 60 HP | 60 – 75 HP |
The company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
Gearbox: 4 Speed / Single Speed
L/C/J Type
540/ 1000 RPM Gearbox
PTO Shaft : Shear Bolt / Slip Clutch