| Measure | FKSS – 1B | FKSS – 2B | FKSS – 3B |
|---|---|---|---|
| Overall Dimensions (L × W × H) mm | 510 × 660 × 1370 | 550 × 1220 × 1370 | 830 × 1520 × 1370 |
| Working Width (mm / Inches) | 70 mm | 700 mm | 1060 mm |
| Working Depth (mm / Inches) | 560 / 22" Max | ||
| Chisel | Heavy Duty, Wear-resistant | ||
| Three Point Hitch | CAT – II | ||
| Tyne (mm / Inches) | Single Piece W – 150 mm / 6", T – 25 mm | ||
| Weight - 4S (Kg./Lbs.) | 85 / 187 | 190 / 418 | 290 / 638 |
| Tractor Power (H.P.) | 35 – 50 | 50 – 75 | 75 – 90 |
The company reserves absolute rights to modify the specifications of the machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.