| Measure | FKRT150 SS | FKRT175 SS | FKRT200 SS |
|---|---|---|---|
| Overall Dimensions (L × W × H) mm | 1900 × 980 × 1100 | 2150 × 980 × 1100 | 2455 × 980 × 1100 |
| Working Width (mm) | 1500 | 1750 | 2000 |
| Three Point Hitch | CAT – II | ||
| Three Point Hitch Shift Mechanism | Hydraulic | ||
| Frame Offset (mm) | 370 | ||
| Side Transmission | Gear Drive | ||
| Gearbox (RPM) | Multi-Speed (540 RPM) | ||
| Drive Line Safety | Shear Bolt | ||
| No. of Blades - L/C | 36 | 42 | 48 |
| Max. Working Depth (mm) | 125 | ||
| Weight (Kg./Lbs.) | 560 / 1235 | 590 / 1301 | 620 / 1367 |
| Tractor Power (H.P.) | 45 - 50 HP | 50 - 60 HP | 60 - 75 HP |
The company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
Driveline Safety : Shear Bolt / Slip Clutch
Hitch levelling support wheels
L / C Types
540 / 1000 RPM Gearbox