| Measure | FKSBM-5 | FKSBM-6 |
|---|---|---|
| Frame Size (mm) | Rigid Square Pipe Frame | |
| Cutting Motion | Reciprocating Motion of Blades Inside Tooth | |
| Cutting Width (Inches) | 64 Inches | 82 Inches |
| Maximum Working Speed | 7–10 km/hr. | |
| Three Point Hitch | CAT – II | |
| PTO | 540 RPM | |
| Weight (Kg./Lbs.) | 190 / 418 | 215 / 473 |
| Tractor Power (H.P.) | 35–50 | 35–60 |
The company reserves absolute rights to modify the specifications of the machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.