| Measure | FKRC-6 | FKRC-7 |
|---|---|---|
| Frame Size (mm) | 50 × 6 mm Angle, Fabricated from 4 mm Sheet | |
| Cutting Width (mm / Inches) | 1828 / 72" | 2133 / 84" |
| Overall Width (mm / Inches) | 2170 / 85" | 2475 / 97.5" |
| No. of Tyres | 2 Nos. (Optional) | |
| Three Point Hitch | CAT – II | |
| Working Height (mm / Inches) | 25 – 200 mm / 1" – 8" | |
| Weight (Kg./Lbs.) | 400 / 882 | 470 / 1036 |
| Tractor Power (H.P.) | 35 – 50 | 50 – 65 |
The company reserves absolute rights to modify the specifications of the machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.