| Description | A-MFM100 | A-MFM115 | A-MFM130 | A-MFM145 | A-MFM160 | A-MFM175 | A-MFM205 | A-MFM220 |
|---|---|---|---|---|---|---|---|---|
| PTO Input Speed | 540 RPM | |||||||
| Hammers | 12 | 14 | 16 | 18 | 20 | 22 | 26 | 28 |
| Blades (Y)* | 24 + 12 | 28 + 14 | 32 + 16 | 36 + 18 | 40 + 20 | 44 + 22 | 52 + 26 | 56 + 28 |
| Linkage Type | CAT-I & CAT-II | |||||||
| Gearbox | Single Speed / Free Wheel Gear Box | |||||||
| Side Transmission | 3 Belt | 3 Belt | ||||||
| Working Width | 1000 mm | 1150 mm | 1300 mm | 1450 mm | 1600 mm | 1750 mm | 2050 mm | 2200 mm |
| Safety | Metal Flap Guard | |||||||
| Approx. Weight | 335 kg | 370 kg | 405 kg | 440 kg | 480 kg | 515 kg | 550 kg | 590 kg |
| Tractor Power | 30–45 HP | 40–55 HP | 45–60 HP | |||||
The company reserves absolute rights to modify the specifications of the machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
Permanent Offset of Manual Offset (Maximum 300 mm)
Counter Knives