| Measure | FKPDH-5D | FKPDH-7D | FKPDH-9D |
|---|---|---|---|
| Tillage Width (mm) | 1050 | 1350 | 1700 |
| No. of Discs | 5 | 7 | 9 |
| Transmission | Gear Drive | ||
| Gang Axle | 76 mm Tube | ||
| Scrapper | Adjustable | ||
| Disc Diameter (mm) | 610 mm / 24" | ||
| Disc Spacing (mm / Inches) | 250 mm / 10" | ||
| Type of Disc | Plain Disc, Boron Steel | ||
| Coulter | Pivotable - Spring Loaded with Scrapper | ||
| Approx. Weight (Kg./Lbs.) | 500 / 1012 | 570 / 1256 | 690 / 1521 |
| Tractor Power (H.P.) | 30 - 40 HP | 40 - 55 HP | 55 - 75 HP |
The company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
Available in Various Disc configurations. Contact for more details