| Measure | FKRC - 9 | FKRC – 11 | FKRC - 13 |
|---|---|---|---|
| Overall Dimensions (L × W × H) mm | 810 × 2010 × 1020 | 810 × 2470 × 1020 | 920 × 2925 × 1020 |
| Working Width (mm / Inches) | 1830 / 72" | 2290 / 90" | 2745 / 108" |
| Construction (mm / Inches) | Square Frame Construction | ||
| Shovel (mm) | 8 mm - Reversible | ||
| Three Point Hitch | CAT – II | ||
| Tyne (mm / Inches) | Single Piece Profile Cut 20 / 22 / 25 / 28 / 30 mm | ||
| Weight (Kg./Lbs.) | 195 / 429 | 245 / 539 | 290 / 638 |
| Tractor Power (H.P.) | 40 - 45 | 45 - 55 | 55 - 65 |
The company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
Tyne Size - 20 / 22 / 25 / 28 / 30 mm Thickness
Folding Option 11 + 2 in 13 Tyne
Regular Shovel / Long Shovel (Optional)