| Measure | FKRT125 RHD | FKRT150 RHD | FKRT175 RHD | FKRT200 RHD | FKRT225 RHD |
|---|---|---|---|---|---|
| Overall Dimensions (L × W × H) mm |
1030 × 1580 × 1210 | 1030 × 1870 × 1210 | 1030 × 2075 × 1210 | 1030 × 2295 × 1210 | 1030 × 2530 × 1210 |
| Working Width (mm) | 1250 | 1500 | 1750 | 2000 | 2250 |
| Three Point Hitch | CAT – II | ||||
| Side Transmission | Gear Drive | ||||
| Gearbox (RPM) | Multi-Speed (540/1000) Standard / Single Speed 540 (Optional) | ||||
| Drive Line Safety | Shear Bolt / Slip Clutch | ||||
| No. of Blades - L/C | 30/36 | 36/42 | 42/54 | 48/60 | 54/66 |
| Max. Working Depth (mm) | 145 | ||||
| Weight - 4S (Kg./Lbs.) | 400 / 881 | 450 / 992 | 500 / 1102 | 535 / 1180 | 565 / 1245 |
| Tractor Power (H.P.) | 28 HP | 35 HP | 45 HP | 50 HP | 60 HP |
The company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
Gearbox : 4 Speed / Single Speed
L/C/J Type Blade
540 / 1000 RPM Gearbox
PTO Shaft : Shear Bolt / Slip Clutch