| Measure | FKPHD - 9 | FKPHD - 12 | FKPHD - 16 | FKPHD - 18 | FKPHD - 24 |
|---|---|---|---|---|---|
| Augur Diameter (mm / inch) | 229 / 9" | 305 / 12" | 406 / 16" | 458 / 18" | 610 / 24" |
| Augur Length (mm / inch) | 914 / 36" (Standard) 610 / 24"; 762 / 30"; 1219 / 48"; 1370 / 54" (Optional) | ||||
| Three Point Hitch | CAT – II | ||||
| Ratio | 2 : 1 | ||||
| Gearbox (RPM) | 540 | ||||
| Drive Line Safety | Shear Bolt / Slip Clutch | ||||
| Digger Weight (Kg / Lbs.) | 300 / 661 | ||||
| Max. Working Depth (mm) | Up to 5 ft | ||||
| Augur Weight (Kg./Lbs.) | 16 / 35.2 | 30 / 66 | 48 / 105.6 | 69 / 151.8 | 86 / 189.2 |
| Tractor Power (H.P.) | 25 - 30 | 30 - 35 | 35 - 45 | 40 - 50 | 50 - 60 |
The company reserves absolute rights to modify the specifications of the machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.