| Measure | FKPHD - 9 | FKPHD - 12 | FKPHD - 16 | FKPHD - 18 | FKPHD - 20 |
|---|---|---|---|---|---|
| Augur Diameter (mm / Inch) | 229 / 9" | 305 / 12" | 406 / 16" | 458 / 18" | 510 / 20" |
| Augur Length (mm / Inch) | 760 / 30" (Standard) | ||||
| Three Point Hitch | CAT – I | ||||
| Ratio | 2 : 1 | ||||
| Gearbox (RPM) | 540 | ||||
| Drive Line Safety | Shear Bolt / Slip Clutch | ||||
| Max. Working Depth | Up to 30 Inches | ||||
| Digger Weight (Kg / Lbs.) | 210 / 463 | ||||
| Augur Weight (Kg. / Lbs.) | 13 / 28.66 | 24 / 52.91 | 39 / 86 | 60 / 132.28 | 71 / 156 |
| Tractor Power (H.P.) | 15 – 20 | 18 – 22 | 18 – 25 | 25 – 30 | 28 – 35 |
The company reserves absolute rights to modify the specifications of the machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
9
24