| Measure | FKPDH-6D | FKPDH-7D | FKPDH-8D |
|---|---|---|---|
| Tillage Width (mm) | 1210 | 1460 | 1710 |
| No. of Discs | 6 | 7 | 8 |
| Bearing Hubs | 2 Nos. (Heavy Duty - Pedestal Type) | ||
| Gang Axle | 90 mm Tube with Solid Ends | ||
| Scrapper | Adjustable | ||
| Disc Diameter (mm) | 610 / 24" or 660 / 26" (Optional) | ||
| Disc Spacing (mm / Inches) | 250 / 10" | ||
| Type of Disc | Notched Disc / Plain Disc (Optional) | ||
| Coulter | Pivotable - Spring Loaded | ||
| Approx. Weight (Kg./Lbs.) | 505 / 1112 | 560 / 1243 | 610 / 1342 |
| Tractor Power (H.P.) | 60 - 75 HP | 75 - 90 HP | 90 - 110 HP |
The company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
24 inch or 26 inch Disc
Boron Steel Blades / Carbon Steel Blades
Notched / Plain Discs