| Specification | FK-TT3MT | FK-TT5MT |
|---|---|---|
| Capacity | 3 MT | 5 MT |
| Dimension (L × W × H) | 10' × 6' × 18" | 10' × 6' × 22" |
| Chassis | MS Channel 150 × 75 mm Heavy Duty | MS Channel 175 × 75 mm Heavy Duty |
| Cross Members | 75 × 40 mm Channel | 75 × 40 mm Channel |
| Floor / Bed Platform | 3 mm MS Sheet | 4 mm MS Sheet |
| Side Wall | 2.5 mm MS Sheet (Corrugated) | 3 mm MS Sheet (Corrugated) |
| Axle | 75 mm Solid Square | 90 mm Solid Square |
| Rim | Suitable for 7.50 × 16 | Suitable for 9.00 × 16 |
| Tyre | 7.50 × 16 | 9.00 × 16 |
| Pay Load | 3 MT | 5 MT |
| Required Tractor Power | 35 HP & Above | 40 HP & Above |
| Approx. Weight | 1300 Kg | 1600 Kg |
The company reserves absolute rights to modify the specifications of the machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.