| Measure | FKMCRP - 3 | FKMCRP - 4 | FKCRP - 5 |
|---|---|---|---|
| Working Width (mm / Inches) | 1988 / 78" | 2650 / 105" | 3300 / 130" |
| Hopper Capacity (Kg.) | Seed – 70 Kg / Fertilizer – 70 Kg | Seed – 70 Kg / Fertilizer – 70 Kg | Seed – 70 Kg / Fertilizer – 70 Kg |
| Box Construction (Gauge) | 14 Gauge | ||
| Seed Metering System | Fluted Rotor | ||
| Fertilizer Metering System | Fluted Rotor | ||
| Three Point Hitch | CAT – II | ||
| Row to Row Spacing (mm / Inches) | 600 – 900 / 23.6 – 35.4" & Adjustable | ||
| Weight (Kgs. / Lbs.) | 355 / 781 | 435 / 957 | 510 / 1122 |
| Tractor Power (H.P.) | 45 – 50 | 50 – 60 | 60 – 75 |
The company reserves absolute rights to modify the specifications of the machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
* Volumetric capacity calculated at 1000 kg/m³.