| Measure | FKDHUF-12D | FKDHUF-14D | FKDHUF-16D | FKDHUF-18D |
|---|---|---|---|---|
| Working Width (mm) | 1420 | 1635 | 1852 | 2068 |
| Gang Axle | 32 mm (Solid Square Rod) | |||
| Underframe Clearance (mm) | 585 / 23" | |||
| Disc Diameter (mm) | 560 / 22" or 610 / 24" (Optional) | |||
| Disc Spacing (mm / Inches) | 228 / 9" ; 254 / 10" | |||
| Type of Disc | Plain Disc / Notched in Front (Optional) | |||
| Working Depth (mm / Inch) | Up to 225 / 9" | |||
| Approx. Weight (Kg./Lbs.) | 340 / 750 | 360 / 794 | 400 / 882 | 580 / 1279 |
| Tractor Power (H.P.) | 35 - 40 HP | 40 - 50 HP | 50 - 60 HP | 60 - 75 HP |
The company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
22 inch or 24 inch or 26 inch
Notched Disc in Front Gang
Extra pair of Hubs in each Gang in 16 Disc