| Measure | FKRT080 M | FKRT100 M | FKRT125 M |
|---|---|---|---|
| Overall Dimensions (L × W × H) mm | 645 × 1120 × 900 | 645 × 1250 × 900 | 645 × 1380 × 900 |
| Working Width (mm) | 800 | 1000 | 1150 |
| Three Point Hitch | CAT – I | ||
| Side Transmission | Gear Drive | ||
| Gearbox (RPM) | Single Speed (540) / Multi Speed Gear Drive (540 and 1000 RPM) | ||
| Drive Line Safety | Shear Bolt | ||
| No. of Blades – L / C | 16 / 24 | 20 / 30 | 24 / 36 |
| Max. Working Depth (mm) | 90 | ||
| Weight (Kg./Lbs.) | 175 / 386 | 190 / 419 | 210 / 464.9 |
| Tractor Power (H.P.) | 10 – 18 HP | 18 – 25 HP | 25 – 30 HP |
The company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
L/C Type Blades
Multi Speed Gearbox
1000 RPM Tractor Compatibility