| Measure | FKMBPMR-2B |
|---|---|
| Working Width (mm) | 650 |
| Reversing Mechanism | Mechanical |
| Underframe Clearance (mm / Inch) | 525 / 20.66" |
| Tractor Mounting Category | CAT II |
| Mould Board & Blade (mm) | Tempered 8 & 10 mm |
| Bar Point (mm / Inch) | 42 × 25 mm / 1.65" × 1" |
| Tyne | Profile Cut Single Piece, 36 mm |
| Approx. Weight (Kg./Lbs.) | 380 / 965 |
| Tractor Power (H.P.) | 45 - 55 HP |
The company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
Special Hardened Board and Share