| Measure | FKMBPHR-2B | FKMBPHR-3B |
|---|---|---|
| Working Width (mm) | 710 | 1020 |
| Reversing Mechanism | Hydraulic | |
| Underframe Clearance (mm) | 650 / 25.6" | |
| Tractor Mounting Category | CAT II | |
| Mould Board & Blade (mm) | Tempered 8 & 10 mm | |
| Bar Point (mm) | 32 mm | |
| Tyne | Profile Cut Single Piece, 36 mm | |
| Approx. Weight (Kg./Lbs.) | 430 / 948 | 580 / 1279 |
| Tractor Power (H.P.) | 45 - 55 HP | 55 - 65 HP |
The company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
Special Hardened Board and Share