| Measure | FKMBP-2B | FKMBP-3B | FKMBP-4B |
|---|---|---|---|
| Working Width (mm) | 710 | 1010 | 1310 |
| Working Depth (mm) | Up to 350 | ||
| Underframe Clearance (mm) | 635 / 25" & 685 / 27" | ||
| Tractor Mounting Category | CAT II | ||
| Mould Board & Blade (mm) | Tempered 8 / 10 mm | ||
| Bar Point (mm) | 32 mm | ||
| Tyne | Profile Cut Single Piece, 36 mm | ||
| Approx. Weight (Kg./Lbs.) | 220 / 485 | 340 / 750 | 440 / 970 |
| Tractor Power (H.P.) | 45 - 55 HP | 55 - 65 HP | 65 - 75 HP |
The company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.