
| Measure | FKMCP - 4 | FKMCP - 5 | FKMCP - 6 |
|---|---|---|---|
| Overall Dimensions (L × W × H) mm | 2185 × 1200 × 1350 mm | 2185 / 2439 × 1200 × 1350 mm | 2439 / 2745 × 1200 × 1350 mm |
| Working Width (mm / Inches) | 1830 / 72" | 1830 / 72" or 2438 / 96" | 2438 / 96" |
| Box Construction (Gauge) | 14 Gauge | ||
| No. of Seed & Fertilizer Pipes | 4 + 4 | 5 + 5 | 6 + 6 |
| Capacity (Kg.) | Seed – 20 Kg / Fertilizer – 70 Kg | Seed – 25 Kg / Fertilizer – 70 Kg | Seed – 30 Kg / Fertilizer – 80 Kg |
| Seed Metering System | Rotating Disc with Cells on its Periphery (Inclined Plate) | ||
| Fertilizer Metering System | Cell Type Rollers | ||
| Three Point Hitch | CAT – II | ||
| Row to Row Spacing (mm / Inches) | 610 / 24" & Adjustable | ||
| Weight (Kgs. / Lbs.) | 275 / 605 | 350 / 770 | 440 / 968 |
| Tractor Power (H.P.) | 35 – 40 | 35 – 45 | 40 – 45 |
The company reserves absolute rights to modify the specifications of the machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
* Volumetric capacity calculated at 1000 kg/m³.