| Measure | FK-LL6 | FK-LL7 | FK-LL8 |
|---|---|---|---|
| Frame (mm) | Single Profile 8 mm with 75 × 40 mm Reinforcing | ||
| Working Width (mm / Inches) | 1850 / 72.8" | 2150 / 84.6" | 2450 / 96.5" |
| Side Support (mm) | 6 mm | 8 mm | |
| Blade Thickness (mm) | 8 mm, Reversible | ||
| Three Point Hitch | CAT – II | ||
| Reversible Hitch | Back-filling (Optional) | ||
| Weight (Kg./Lbs.) | 140 / 308 | 160 / 352 | 175 / 385 |
| Tractor Power (H.P.) | 30 – 40 | 40 – 50 | 50 – 60 |
The company reserves absolute rights to modify the specifications of the machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.