| Measure | FKPHD-9 | FKPHD-12 | FKPHD-16 | FKPHD-18 | FKPHD-24 |
|---|---|---|---|---|---|
| Augur Diameter (mm / Inch) | 229 / 9" | 305 / 12" | 406 / 16" | 458 / 18" | 610 / 24" |
| Augur Length (mm / Inch) | 1863 mm / 72" (Standard) 610 / 24", 762 / 30", 1219 / 48", 1370 / 54", 1520 / 60", 2130 / 84" (Optional) |
||||
| Three Point Hitch | CAT – II | ||||
| Ratio | 2 : 1 | ||||
| Outrigger Stabilizer | 2, Rear Hydraulic Outriggers (Optional) | ||||
| Gearbox (RPM) | 540 | ||||
| Control | Manually Operated Direction Control Valve | ||||
| Drive Line Safety | Shear Bolt / Slip Clutch | ||||
| Digger Weight (Kg./Lbs.) | 750 / 1650 | ||||
| Max. Working Depth (mm) | Up to 2130 mm / 84 in (7 ft) | ||||
| Augur Weight (Kg./Lbs.) with standard height of 84" |
30 / 66.14 | 58 / 128 | 91 / 200 | 128 / 282 | 156 / 344 |
| Tractor Power (H.P.) | 45 | 45 - 50 | 50 - 60 | 60 - 75 | |
The company reserves absolute rights to modify the specifications of the machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
Augur Diameter : 9
Augur Length: 36
Rear Hydraulic controlled Stabilisers
Front Hydraulic controlled Stabilisers