| Measure | FKHDH-20D | FKHDH-24D | FKHDH-28D |
|---|---|---|---|
| Working Width (mm) | 2300 | 2700 | 3100 |
| No. of Discs | 20 | 24 | 28 |
| Bearing Hubs | 8 | 8 | 8 |
| Gang Axle | 32 mm (Solid Square Rod) | ||
| Tyre Size | 400 / 60 – 15.5 | ||
| Disc Diameter (mm) | 610 / 24" or 660 / 26" (Optional) | ||
| Disc Spacing (mm / Inches) | 228 / 9" | ||
| Type of Disc | Plain Disc in Rear Gang & Notched Disc in Front | ||
| Gang Type | Split Gang | ||
| Approx. Weight (Kg./Lbs.) | 1500 / 3300 | 1660 / 3652 | 1830 / 4206 |
| Tractor Power (H.P.) | 80 - 90 HP | 110 - 135 HP | 140 - 165 HP |
The company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
Plain Disc in front gang
610 mm / 24 inch or 660 mm / 26 inch Discs