| Measure | FKSLC9 - EHD | FKSLC11 – EHD | FKSLC13 – EHD | FKSLC15 - EHD |
|---|---|---|---|---|
| Overall Dimensions (L × W × H) mm | 980 × 2032 × 1100 | 980 × 2490 × 1100 | 980 × 2950 × 1100 | 980 × 3460 × 1100 |
| Working Width (mm / Inches) | 1830 / 72" | 2290 / 90" | 2745 / 108" | 3200 / 126 |
| Frame Construction (mm / Inches) | 75 × 40 mm / 3" × 1.5" or 100 × 50 mm / 4" × 2" (Optional) | |||
| Spring Dimensions (mm) | 10 mm Wire Diameter, 50 mm Outer Diameter | |||
| Three Point Hitch | CAT – II | |||
| Tyne Dimensions (mm / Inches) | W - 50 / 2" × T - 25 / 1" or W - 50 / 2" × T - 19 / 0.75" (Optional) | |||
| Weight - 4S (Kg./Lbs.) | 210 / 462 | 260 / 572 | 312 / 687 | 510 / 1122 |
| Tractor Power (H.P.) | 35 - 45 | 40 - 50 | 50 - 60 | 60 - 70 |
The company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
100 x 50 mm / 4” x 2” Frame Construction
25
Folding Option 11 + 2 in 13 Tyne