| Measure | FKFB-400L | FKFB-600L |
|---|---|---|
| Hopper Capacity / Size | 400 Liter | 600 Liter |
| Gearbox | 1:1 Ratio | |
| Working Width | 14 Meter | |
| No. of Spreading Discs | 1 Nos. | |
| Three Point Hitch | CAT – II | |
| PTO | 540 RPM | |
| Weight (Kg./Lbs.) | 125 / 269 | 155 / 342 |
| Tractor Power (H.P.) | 35 – 45 | 35 – 50 |
The company reserves absolute rights to modify the specifications of the machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.