| Measure | FKDHFT-12D | FKDHFT-14D | FKDHFT-16D |
|---|---|---|---|
| Working Width (mm) | 1420 | 1530 | 1677 |
| Number of Bearing Hubs | 4 | 4 | 4 / 6 |
| Gang Axle | 32 mm (Solid Square Rod) | ||
| Underframe Clearance (mm) | 432 / 17" | ||
| Disc Diameter (mm) | 560 / 22" or 610 / 24" (Optional) | ||
| Disc Spacing (mm / Inches) | 228 / 9" ; 254 / 10" | ||
| Type of Disc | Plain Disc / Notched in Front (Optional) | ||
| Working Depth (mm / Inch) | Up to 125 / 5" | ||
| Approx. Weight (Kg./Lbs.) | 360 / 792 | 400 / 880 | 439 / 968 |
| Tractor Power (H.P.) | 35 - 40 HP | 40 - 50 HP | 50 - 60 HP |
The company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
22 inch or 24 inch Disc