| Measure | FKSLC9 – F | FKSLC11 – F | FKSLC13 – F |
|---|---|---|---|
| Overall Dimensions (L × W × H) mm | 920 × 2180 × 1020 | 920 × 2440 × 1020 | 920 × 2900 × 1020 |
| Working Width (mm / Inches) | 1830 / 72" | 2290 / 90" | 2745 / 108" |
| Construction (mm / Inches) | Frame: 50 × 50 × 5 mm / 2" × 2" Fabricated Frame; Tyne Pair – Flat Type | ||
| Spring Dimensions (mm) | 11 mm Wire Diameter, 50 mm Outer Diameter | ||
| Tyne to Tyne Distance (mm / Inches) | Adjustable: 203, 229, 225 mm / 8, 9, 10 Inches | ||
| Shovel (mm) | 8 mm - Reversible | ||
| Three Point Hitch | CAT – II | ||
| Tyne Dimensions (mm / Inches) | W - 50 / 2" × T - 25 / 1" | ||
| Weight - 4S (Kg./Lbs.) | 235 / 583 | 285 / 628 | 340 / 750 |
| Tractor Power (H.P.) | 35 - 45 | 45 - 55 | 50 - 65 |
The company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.