| Measure | FKDR-1R | FKDR-2R |
|---|---|---|
| Frame (mm / Inches) | 100 × 100 mm Square Tube | |
| Ridge Width (mm / Inches) | 1000 mm | 1000 mm Adjustable |
| Disc Size (mm / Inches) | 660 mm / 26" | |
| No. of Discs | 2 Nos. | 4 Nos. |
| Three Point Hitch | CAT – II | |
| Working Depth (mm / Inches) | 160 mm / 6.4" | |
| Weight - 4S (Kg./Lbs.) | 225 / 495 | 435 / 957 |
| Tractor Power (H.P.) | 40 - 50 | 50 - 75 |
The company reserves absolute rights to modify the specifications of the machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.