| Measure | FKDPTF-2D | FKDPTF-3D | FKDPTF-4D |
|---|---|---|---|
| Working Width (mm) | 490 - 500 | 850 - 900 | 1100 - 1175 |
| Frame (mm) | 135 mm Tube | ||
| Underframe Clearance (mm) | 680 / 27" | ||
| Disc Diameter (mm) | 560 / 22" or 610 / 24" (Optional) | ||
| Disc Spacing (mm / Inches) | 482 / 19" ; 508 / 20" | ||
| Type of Disc | Plain Disc | ||
| Working Depth (mm / Inch) | Up to 300 / 12" | ||
| Approx. Weight (Kg./Lbs.) | 210 / 463 | 245 / 540 | 320 / 706 |
| Tractor Power (H.P.) | 35 - 40 HP | 40 - 45 HP | 45 - 50 HP |
The company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
22 inch or 24 inch Disc