| Measure | FKDPMF-2D | FKDPMF-3D | FKDPMF-4D |
|---|---|---|---|
| Working Width (mm) | 500 - 550 | 875 - 925 | 1150 - 1200 |
| Frame (mm) | Square Fabricated Frame | ||
| Underframe Clearance (mm) | 680 / 27" | ||
| Disc Diameter (mm) | 560 / 22" or 610 / 24" (Optional) | ||
| Disc Spacing (mm / Inches) | 21" / 533 or 22" / 560 | ||
| Type of Disc | Plain Disc | ||
| Working Depth (mm / Inch) | Up to 300 / 12" | ||
| Approx. Weight (Kg./Lbs.) | 300 / 662 | 400 / 882 | 480 / 1058 |
| Tractor Power (H.P.) | 40 - 50 HP | 50 - 60 HP | 60 - 70 HP |
The company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
22 inch or 24 inch or 26 inch
Scrapper for discs
Extra furrow kit