| Measure | FKDPF-2D | FKDPF-3D |
|---|---|---|
| Working Width (mm) | 500 - 550 & Adjustable | 875 - 925 & Adjustable |
| Frame | Fabricated; 100 × 50 mm Channel | |
| Underframe Clearance (mm) | 680 / 27" | |
| Disc Diameter (mm) | 610 / 24" or 660 / 26" (Optional) | |
| Disc Spacing (mm / Inches) | 22" / 560 (Adjustable) | |
| Type of Disc | Plain Disc | |
| Working Depth (mm / Inch) | Up to 300 / 12" | |
| Approx. Weight (Kg./Lbs.) | 330 / 728 | 420 / 926 |
| Tractor Power (H.P.) | 45 - 60 HP | 60 - 75 HP |
The company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
22 inch or 24 inch or 26 inch
Scrapper for discs