| Measure | FKCDH-16D | FKCDH-18D | FKCDH-20D | FKCDH-22D |
|---|---|---|---|---|
| Working Width (mm) | 1912 | 2128 | 2345 | 2562 |
| No. of Discs | 16 | 18 | 20 | 22 |
| Bearing Hubs | 6 | 8 | 8 | 8 |
| Gang Axle | 32 mm (Solid Square Rod) | |||
| Underframe Clearance (mm) | 470 / 18.5" | |||
| Disc Diameter (mm) | 560 / 22" or 610 / 24" (Optional) | |||
| Disc Spacing (mm / Inches) | 228 / 9" | |||
| Type of Disc | Plain Disc / Notched in Front (Optional) | |||
| Gang Angle Adjustment | Manual / Hydraulic (Optional) | |||
| Approx. Weight (Kg./Lbs.) | 718 / 1755 | 825 / 1856 | 890 / 1962 | 975 / 2150 |
| Tractor Power (H.P.) | 50 - 60 HP | 60 - 70 HP | 70 - 80 HP | 80 - 90 HP |
The company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
22 inch or 24 inch
Transportation Wheels