| Measure | FKBS-400 | FKBS-600 |
|---|---|---|
| Tank Capacity | 400 Liters | 600 Liters |
| Pump | 50 Liters / Minute | |
| Boom Length | 9 m | 12 m |
| Working Pressure | 200 PSI / 14 Bar | |
| Three Point Hitch | CAT – II | |
| PTO | 540 RPM | |
| Weight (Kg. / Lbs.) | 165 / 363 | 200 / 440 |
| Tractor Power (H.P.) | 35 – 45 | 35 – 45 |
The company reserves absolute rights to modify the specifications of the machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.