Suitable for seeds
| Measure | FKSFD – A/9 | FKSFD – A/11 | FKSFD – A/13 |
|---|---|---|---|
| Overall Dimensions (L × W × H) mm | 2185 × 1200 × 1400 mm | 2185 / 2439 × 1200 × 1400 mm | 2439 / 2745 × 1200 × 1400 mm |
| Working Width (mm / Inches) | 2084 / 72" | 1981 / 78" or 2286 / 90" | 2286 / 90" |
| Box Construction (Gauge No.) | 14 Gauge | ||
| Seed + Fertilizer Hopper Capacity* (Kg.) | 80 + 80 | 80 + 80 | 90 + 90 |
| No. of Seed & Fertilizer Pipes | 9 + 9 | 11 + 11 | 13 + 13 |
| Metering System | Cell Type Rollers | ||
| Row to Row Spacing (mm / Inches) | 200 / 8" & Adjustable | ||
| Weight (Kgs.) | 300 | 364 | 425 |
| Tractor Power (H.P.) | 35 – 40 | 35 – 45 | 40 – 45 |
The company reserves absolute rights to modify the specifications of the machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
* Volumetric capacity calculated at 1000 kg/m³.