| Measure | FKSLC9 – A | FKSLC11 – A | FKSLC13 – A |
|---|---|---|---|
| Overall Dimensions (L × W × H) mm | 810 × 2180 × 1020 | 810 × 2440 × 1020 | 810 × 2900 × 1020 |
| Working Width (mm / Inches) | 1830 / 72" | 2290 / 90" | 2745 / 108" |
| Construction (mm / Inches) | Frame: 50 × 50 × 5 mm / 2" × 2" Fabricated Frame; Tyne Pair – Angle | ||
| Spring Dimensions (mm) | 9 mm Wire Diameter, 48 mm Outer Diameter | ||
| Tyne to Tyne Distance (mm / Inches) | Adjustable: 203, 229, 225 mm / 8, 9, 10 Inches | ||
| Shovel (mm) | 8 mm - Reversible | ||
| Three Point Hitch | CAT – II | ||
| Tyne Dimensions (mm / Inches) | W - 50 / 2" × T - 25 / 1" | ||
| Weight (Kg./Lbs.) | 215 / 462 | 255 / 561 | 290 / 638 |
| Tractor Power (H.P.) | 30 - 40 | 35 - 45 | 40 - 50 |
The company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
Channel Frame Structure
19 mm Tyne
25 mm Tyne