| Specification | 3 MT | 5 MT |
|---|---|---|
| Capacity | 3 MT | 5 MT |
| Dimension (L × W × H) | 3048 × 1800 × 500 mm | 3048 × 1800 × 610 mm |
| Primary Chassis | 150 × 75 mm MS Channel | 150 × 75 mm MS Channel |
| Floor Support | 75 × 40 mm MS Channel | 75 × 40 mm MS Channel |
| Floor / Bed Platform | 3 mm Thickness | 4 mm Thickness |
| Side Wall | 2.5 mm Thickness Corrugated | 3 mm Thickness Corrugated |
| Wheel Rim | Heavy Duty | Heavy Duty |
| No. of Tyres | 02 Nos. (7.50 × 16) | 02 Nos. (8.25 × 16) |
| Axle | 80 mm Solid Square | 100 mm Solid Square |
| Hydraulic Jack | 5 Ton Capacity | 8 Ton Capacity |
| Tipping | 3 Side (Rear, Left & Right) | 3 Side (Rear, Left & Right) |
| Loadability | 3 Ton | 5 Ton |
| Required Tractor Power | 35 HP & Above | 40 HP & Above |
| Approx. Weight | 1350 Kg | 1600 Kg |
The company reserves absolute rights to modify the specifications of the machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.