| Measure | FKARDPA-2D | FKARDPA-3D | FKARDPA-4D |
|---|---|---|---|
| Working Width (mm) | 490 - 500 | 850 - 900 | 1100 - 1175 |
| Frame (mm) | Square Pipe 90 × 90 mm | ||
| Underframe Clearance (mm) | 700 / 28" | ||
| Disc Diameter (mm) | 610 / 24" or 660 / 26" (Optional) | ||
| Disc Spacing (mm / Inches) | 482 / 19" and Adjustable | ||
| Reversing Mechanism | Automatic Reversible | ||
| Working Depth (mm / Inch) | Up to 300 / 12" | ||
| Approx. Weight (Kg./Lbs.) | 285 / 629 | 365 / 805 | 458 / 1010 |
| Tractor Power (H.P.) | 35 - 45 HP | 45 - 60 HP | 60 - 75 HP |
The company reserves absolute rights to modify the specifications of machine and components therein without any prior notice.
Accessories shown are not a part of standard equipment.
The most suitable plough for your work depends on your soil conditions. A range of disc and mouldboard ploughs is available from the Farmking range. If your land is residue-strewn and has hard clods that cause issues during tillage, an adjustable bottom plough is the ideal choice.
22 inch or 24 inch or 26 inch
Scrapper for discs